Introduction

In this project, we will be working on developing a model to predict market prices for cars utilizing the various characteristics of a vehicle through the use of K-nearest number algorithm.

Using a dataset available from the UCI Machine Learning Archive collected based on car guide + insurance information in 1985.

STEP 1: Reading + Cleaning the dataset

library(dplyr)
## 
## Attaching package: 'dplyr'
## The following objects are masked from 'package:stats':
## 
##     filter, lag
## The following objects are masked from 'package:base':
## 
##     intersect, setdiff, setequal, union
library(tidyr)
library(broom)
library(lattice)
library(ggplot2)
library(knitr)
library(aod)
library(caret)
library(stringr)
library(tidyverse)
## ── Attaching packages
## ───────────────────────────────────────
## tidyverse 1.3.2 ──
## ✔ tibble  3.1.8     ✔ purrr   0.3.5
## ✔ readr   2.1.3     ✔ forcats 0.5.2
## ── Conflicts ────────────────────────────────────────── tidyverse_conflicts() ──
## ✖ dplyr::filter() masks stats::filter()
## ✖ dplyr::lag()    masks stats::lag()
## ✖ purrr::lift()   masks caret::lift()
library(purrr)
library(readr)
library(readxl)
library(magrittr)
## 
## Attaching package: 'magrittr'
## 
## The following object is masked from 'package:purrr':
## 
##     set_names
## 
## The following object is masked from 'package:tidyr':
## 
##     extract
cars <- read.csv("imports-85.data")
colnames(cars) <- c('symboling', 'normalized_losses', 'make', 'fuel_type', 'aspiration', 'num_doors', 'body_style',
                    'drive_wheels', 'engine_location', 'wheel_base', 'length', 'width', 'height', 'curb_weight', 'engine_type',
                    'num_cylinders', 'engine_size', 'fuel_system', 'bore', 'stroke', 'compression', 'horsepower',
                    'peak_rpm', 'city_mpg', 'highway_mpg', 'price')
str(cars)
## 'data.frame':    204 obs. of  26 variables:
##  $ symboling        : int  3 1 2 2 2 1 1 1 0 2 ...
##  $ normalized_losses: chr  "?" "?" "164" "164" ...
##  $ make             : chr  "alfa-romero" "alfa-romero" "audi" "audi" ...
##  $ fuel_type        : chr  "gas" "gas" "gas" "gas" ...
##  $ aspiration       : chr  "std" "std" "std" "std" ...
##  $ num_doors        : chr  "two" "two" "four" "four" ...
##  $ body_style       : chr  "convertible" "hatchback" "sedan" "sedan" ...
##  $ drive_wheels     : chr  "rwd" "rwd" "fwd" "4wd" ...
##  $ engine_location  : chr  "front" "front" "front" "front" ...
##  $ wheel_base       : num  88.6 94.5 99.8 99.4 99.8 ...
##  $ length           : num  169 171 177 177 177 ...
##  $ width            : num  64.1 65.5 66.2 66.4 66.3 71.4 71.4 71.4 67.9 64.8 ...
##  $ height           : num  48.8 52.4 54.3 54.3 53.1 55.7 55.7 55.9 52 54.3 ...
##  $ curb_weight      : int  2548 2823 2337 2824 2507 2844 2954 3086 3053 2395 ...
##  $ engine_type      : chr  "dohc" "ohcv" "ohc" "ohc" ...
##  $ num_cylinders    : chr  "four" "six" "four" "five" ...
##  $ engine_size      : int  130 152 109 136 136 136 136 131 131 108 ...
##  $ fuel_system      : chr  "mpfi" "mpfi" "mpfi" "mpfi" ...
##  $ bore             : chr  "3.47" "2.68" "3.19" "3.19" ...
##  $ stroke           : chr  "2.68" "3.47" "3.40" "3.40" ...
##  $ compression      : num  9 9 10 8 8.5 8.5 8.5 8.3 7 8.8 ...
##  $ horsepower       : chr  "111" "154" "102" "115" ...
##  $ peak_rpm         : chr  "5000" "5000" "5500" "5500" ...
##  $ city_mpg         : int  21 19 24 18 19 19 19 17 16 23 ...
##  $ highway_mpg      : int  27 26 30 22 25 25 25 20 22 29 ...
##  $ price            : chr  "16500" "16500" "13950" "17450" ...

Based on our findings, we see the following:

  1. numeric: symboling, wheel_base, length, width, height, curb_weight, engine_size, compression, city_mpg, highway_mpg

  2. characters: normalized_losses, make, fuel_type, aspiration, num_doors, body_size, drive_wheels, engine_location, engine_type, num_cylinders, fuel_type, bore, stroke, horsepower, peak_rpm, price

Looking at this, we need to clean things up a bit with reassigning several variables to numeric variables and make a numeric-only dataframe.

cars <- cars %>% 
          mutate(
            price = as.numeric(price),
            normalized_losses = as.numeric(normalized_losses),
            bore = as.numeric(bore),
            stroke = as.numeric(stroke), 
            horsepower = as.numeric(horsepower), 
            peak_rpm= as.numeric(peak_rpm)
          )
## Warning in mask$eval_all_mutate(quo): NAs introduced by coercion

## Warning in mask$eval_all_mutate(quo): NAs introduced by coercion

## Warning in mask$eval_all_mutate(quo): NAs introduced by coercion

## Warning in mask$eval_all_mutate(quo): NAs introduced by coercion

## Warning in mask$eval_all_mutate(quo): NAs introduced by coercion

## Warning in mask$eval_all_mutate(quo): NAs introduced by coercion
numeric_only = cars %>%  
  select(-make, -fuel_type, -aspiration, -num_doors, -body_style, -drive_wheels, -engine_location, -engine_type, -fuel_system, -num_cylinders)

na_counts = numeric_only %>% is.na() %>% colSums() 

Now that we have a numeric-only dataset, we need to handle the number of missing entries in this dataset.

There are two approaches that we can use.

# COMPLETE-CASES: 
cars_numeric_only_1 = numeric_only %>% 
              filter(!is.na(price)) %>% 
              filter(!is.na(normalized_losses)) %>%
              filter(!is.na(bore)) %>%
              filter(!is.na(stroke)) %>%
              filter(!is.na(horsepower)) %>%
              filter(!is.na(peak_rpm))
head(cars_numeric_only_1)
##   symboling normalized_losses wheel_base length width height curb_weight
## 1         2               164       99.8  176.6  66.2   54.3        2337
## 2         2               164       99.4  176.6  66.4   54.3        2824
## 3         1               158      105.8  192.7  71.4   55.7        2844
## 4         1               158      105.8  192.7  71.4   55.9        3086
## 5         2               192      101.2  176.8  64.8   54.3        2395
## 6         0               192      101.2  176.8  64.8   54.3        2395
##   engine_size bore stroke compression horsepower peak_rpm city_mpg highway_mpg
## 1         109 3.19    3.4        10.0        102     5500       24          30
## 2         136 3.19    3.4         8.0        115     5500       18          22
## 3         136 3.19    3.4         8.5        110     5500       19          25
## 4         131 3.13    3.4         8.3        140     5500       17          20
## 5         108 3.50    2.8         8.8        101     5800       23          29
## 6         108 3.50    2.8         8.8        101     5800       23          29
##   price
## 1 13950
## 2 17450
## 3 17710
## 4 23875
## 5 16430
## 6 16925

Looking at this first approach, we see that we are essentially going to drop 22% of the original dataset.

As a result, this introduces a significant bias into our future predictive model along with a reduction in our statistical power of our model.

# IMPUTATION:
# Assessment of rows with missing values in the dataset
na_logical = is.na(numeric_only)
na.dataframe = data.frame(is.na(numeric_only))
na.dataframe = na.dataframe %>% mutate(total_na = rowSums(.[1:16]))
na_counts_pct = na_counts *100 / nrow(na_logical)
na.df = data.frame(na_counts = na_counts, na_pct = na_counts_pct)
na.df = data.frame(t(na.df))

Looking at our findings, it appears that the most significant missing value comes from normalized losses whilst the rest appear to have missing values constituting 1%-2%.

Examining the data, we found that:

  1. Those with missing values with bore also had missing values for stroke
  2. Whose with missing values with horsepower also had missing values for peak_rpm
  3. Missing values for price was independent from missing values with bore, stroke, horsepower and peak_rpm
  4. All these cases also had missing values for normalized_losses

Since we are ultimately looking at price, we can first remove rows with missing prices

update_numeric_only = numeric_only %>% filter(!is.na(price))

As to how to handle the missing values of the rest, let’s look at the summary statistics of these variables.

mean(update_numeric_only$bore, na.rm = TRUE)
## [1] 3.33
sd(update_numeric_only$bore, na.rm = TRUE)
## [1] 0.2713027
median(update_numeric_only$bore, na.rm = TRUE) 
## [1] 3.31
# Seeing as how mean and median are similar, it is likely parametric distribution. Thus imputation with the mean would likely be acceptable.

mean(update_numeric_only$stroke, na.rm = TRUE)
## [1] 3.259847
sd(update_numeric_only$stroke, na.rm = TRUE)
## [1] 0.3173827
median(update_numeric_only$stroke, na.rm = TRUE) 
## [1] 3.29
# Seeing as how mean and median are similar, it is likely parametric distribution. Thus imputation with the mean would likely be acceptable. 

mean(update_numeric_only$peak_rpm, na.rm = TRUE)
## [1] 5118.182
sd(update_numeric_only$peak_rpm, na.rm = TRUE)
## [1] 481.6667
median(update_numeric_only$peak_rpm, na.rm = TRUE) 
## [1] 5200
# Seeing as how mean and median are similar, it is likely parametric distribution. Thus imputation with the mean would likely be acceptable. 
mean(update_numeric_only$horsepower, na.rm = TRUE)
## [1] 103.3586
sd(update_numeric_only$horsepower, na.rm = TRUE)
## [1] 37.64512
median(update_numeric_only$horsepower, na.rm = TRUE)
## [1] 95
ggplot(data = update_numeric_only,
       aes(x = horsepower)) +
  geom_histogram(bins = 20)
## Warning: Removed 2 rows containing non-finite values (stat_bin).

# Looking at the distribution of the horsepower, it seems to be a right-skewed parametric distribution. 
# This was validated by the large differential b/t median and mean values for horsepower. 
# Given this distribution in our model, we will fill it with the most appropriate measure of central tendency (i.e. median value) due to is robustness against outliers. 
mean(update_numeric_only$normalized_losses, na.rm = TRUE)
## [1] 122
sd(update_numeric_only$normalized_losses, na.rm = TRUE)
## [1] 35.44217
median(update_numeric_only$normalized_losses, na.rm = TRUE)
## [1] 115
ggplot(data = update_numeric_only,
       aes(x = normalized_losses)) +
  geom_histogram(bins = 20)
## Warning: Removed 36 rows containing non-finite values (stat_bin).

# Looking at the distribution of the horsepower, it seems to be a right-skewed parametric distribution. 
# This was validated by the large differential b/t median and mean values for horsepower. 
# As such, we will fill it with the median value instead of mean value as it's a better measure of central tendency 
update_numeric_only = update_numeric_only %>% 
                        mutate(
                          bore = ifelse(is.na(bore), round(mean(bore, na.rm = TRUE), 2), bore),
                          stroke = ifelse(is.na(stroke), round(mean(stroke, na.rm = TRUE), 2), stroke),
                          peak_rpm = ifelse(is.na(peak_rpm), round(mean(peak_rpm, na.rm = TRUE), 2), peak_rpm),
                          horsepower = ifelse(is.na(horsepower), median(horsepower, na.rm = TRUE), horsepower),
                          normalized_losses = ifelse(is.na(normalized_losses), median(normalized_losses, na.rm = TRUE), normalized_losses)
                        )

clean_cars_numeric = update_numeric_only

head(update_numeric_only)
##   symboling normalized_losses wheel_base length width height curb_weight
## 1         3               115       88.6  168.8  64.1   48.8        2548
## 2         1               115       94.5  171.2  65.5   52.4        2823
## 3         2               164       99.8  176.6  66.2   54.3        2337
## 4         2               164       99.4  176.6  66.4   54.3        2824
## 5         2               115       99.8  177.3  66.3   53.1        2507
## 6         1               158      105.8  192.7  71.4   55.7        2844
##   engine_size bore stroke compression horsepower peak_rpm city_mpg highway_mpg
## 1         130 3.47   2.68         9.0        111     5000       21          27
## 2         152 2.68   3.47         9.0        154     5000       19          26
## 3         109 3.19   3.40        10.0        102     5500       24          30
## 4         136 3.19   3.40         8.0        115     5500       18          22
## 5         136 3.19   3.40         8.5        110     5500       19          25
## 6         136 3.19   3.40         8.5        110     5500       19          25
##   price
## 1 16500
## 2 16500
## 3 13950
## 4 17450
## 5 15250
## 6 17710

For the purpose of building our predictive model, we will be doing so with the imputted dataframe going forward.

However, we will also look at the complete-cases only dataset in the extra section.

STEP 2: Examining Relationships b/t Predictors

featurePlot(clean_cars_numeric$horsepower, clean_cars_numeric$price, labels = c('horsepower','price'))

# There appears to be some evidence of a positive association b/t horsepower and sale price of cars

featurePlot(clean_cars_numeric$peak_rpm, clean_cars_numeric$price, labels = c('peak RPM','price'))

# There appears to be no association b/t peak RPM and sale price of cars 

featurePlot(clean_cars_numeric$city_mpg, clean_cars_numeric$price, labels = c('city MPG','price'))

# There appears to be a negative association between city fuel consumption and sale price of cars

featurePlot(clean_cars_numeric$highway_mpg, clean_cars_numeric$price, labels = c('highway MPG','price'))

# There appears to be a negative association between highway fuel consumption and sale price of cars

featurePlot(clean_cars_numeric$compression, clean_cars_numeric$price, labels = c('compression','price'))

# There appears to be a bipartisian distribution b/t compression and sale price of cars -> likely no association

featurePlot(clean_cars_numeric$stroke, clean_cars_numeric$price, labels = c('stroke','price'))

# There appears to be no association b/t stroke and sale price of cars

featurePlot(clean_cars_numeric$bore, clean_cars_numeric$price, labels = c('bore','price'))

# There appears to be a very weak positive trend b/t bore and sale price of cars

featurePlot(clean_cars_numeric$engine_size, clean_cars_numeric$price, labels = c('engine size','price'))

# There is a positive relationship b/t increasing engine size and sale price of cars

featurePlot(clean_cars_numeric$curb_weight, clean_cars_numeric$price, labels = c('curb_weight','price'))

# There appears to be somewhat of a positive relationship (fairly linear) b/t curb weight of the vehicle and sale price

featurePlot(clean_cars_numeric$height, clean_cars_numeric$price, labels = c('height','price'))

# There doesn't appear to be a linear relationship at all. 

featurePlot(clean_cars_numeric$length, clean_cars_numeric$price, labels = c('length','price'))

# There seems to be a somewhat poor positive relationship b/t length of car and its sale price

featurePlot(clean_cars_numeric$wheel_base, clean_cars_numeric$price, labels = c('wheel base','price'))

# There appears to be a very poor positive relationship (bordering no relationship) b/t wheelbase of the car and its sale price 

featurePlot(clean_cars_numeric$normalized_losses, clean_cars_numeric$price, labels = c('normalized losses','price'))

# There appears to be no relationship b/t sale price and normalized losses

featurePlot(clean_cars_numeric$symboling, clean_cars_numeric$price, labels = c('symboling','price'))

# There appears to be no relationship b/t sale price and normalized losses
ggplot(data = clean_cars_numeric,
       aes(x = price)) +
  geom_histogram(bins = 10)

mean(clean_cars_numeric$price) # 13207.13
## [1] 13205.69
sd(clean_cars_numeric$price) # 7947.07
## [1] 7966.983
median(clean_cars_numeric$price) # 10295.00
## [1] 10270
max(clean_cars_numeric$price) # 45400
## [1] 45400
2*sd(clean_cars_numeric$price) + mean(clean_cars_numeric$price) # 29101.26 (assume as the cut-off of what car prices to be within expectation)
## [1] 29139.66

Based of the measure of centrality of sale price, there appears to be a right-skewed distribution of car sale prices.

If we were to consider a normalized distribution to be in the range of mean +/- 2 SD as an expected price range, we see that there are 14 cars that were found to have prices equal to or greater than this range.

Let’s examine these outlier in compraison to cars within expected price range.

pricy_cars <- clean_cars_numeric %>%
                mutate(outliers = ifelse(price >= 29101.26, "outlier", "not"))
pricy_cars
##     symboling normalized_losses wheel_base length width height curb_weight
## 1           3               115       88.6  168.8  64.1   48.8        2548
## 2           1               115       94.5  171.2  65.5   52.4        2823
## 3           2               164       99.8  176.6  66.2   54.3        2337
## 4           2               164       99.4  176.6  66.4   54.3        2824
## 5           2               115       99.8  177.3  66.3   53.1        2507
## 6           1               158      105.8  192.7  71.4   55.7        2844
## 7           1               115      105.8  192.7  71.4   55.7        2954
## 8           1               158      105.8  192.7  71.4   55.9        3086
## 9           2               192      101.2  176.8  64.8   54.3        2395
## 10          0               192      101.2  176.8  64.8   54.3        2395
## 11          0               188      101.2  176.8  64.8   54.3        2710
## 12          0               188      101.2  176.8  64.8   54.3        2765
## 13          1               115      103.5  189.0  66.9   55.7        3055
## 14          0               115      103.5  189.0  66.9   55.7        3230
## 15          0               115      103.5  193.8  67.9   53.7        3380
## 16          0               115      110.0  197.0  70.9   56.3        3505
## 17          2               121       88.4  141.1  60.3   53.2        1488
## 18          1                98       94.5  155.9  63.6   52.0        1874
## 19          0                81       94.5  158.8  63.6   52.0        1909
## 20          1               118       93.7  157.3  63.8   50.8        1876
## 21          1               118       93.7  157.3  63.8   50.8        1876
## 22          1               118       93.7  157.3  63.8   50.8        2128
## 23          1               148       93.7  157.3  63.8   50.6        1967
## 24          1               148       93.7  157.3  63.8   50.6        1989
## 25          1               148       93.7  157.3  63.8   50.6        1989
## 26          1               148       93.7  157.3  63.8   50.6        2191
## 27         -1               110      103.3  174.6  64.6   59.8        2535
## 28          3               145       95.9  173.2  66.3   50.2        2811
## 29          2               137       86.6  144.6  63.9   50.8        1713
## 30          2               137       86.6  144.6  63.9   50.8        1819
## 31          1               101       93.7  150.0  64.0   52.6        1837
## 32          1               101       93.7  150.0  64.0   52.6        1940
## 33          1               101       93.7  150.0  64.0   52.6        1956
## 34          0               110       96.5  163.4  64.0   54.5        2010
## 35          0                78       96.5  157.1  63.9   58.3        2024
## 36          0               106       96.5  167.5  65.2   53.3        2236
## 37          0               106       96.5  167.5  65.2   53.3        2289
## 38          0                85       96.5  175.4  65.2   54.1        2304
## 39          0                85       96.5  175.4  62.5   54.1        2372
## 40          0                85       96.5  175.4  65.2   54.1        2465
## 41          1               107       96.5  169.1  66.0   51.0        2293
## 42          0               115       94.3  170.7  61.8   53.5        2337
## 43          2               115       96.0  172.6  65.2   51.4        2734
## 44          0               145      113.0  199.6  69.6   52.8        4066
## 45          0               115      113.0  199.6  69.6   52.8        4066
## 46          0               115      102.0  191.7  70.6   47.8        3950
## 47          1               104       93.1  159.1  64.2   54.1        1890
## 48          1               104       93.1  159.1  64.2   54.1        1900
## 49          1               104       93.1  159.1  64.2   54.1        1905
## 50          1               113       93.1  166.8  64.2   54.1        1945
## 51          1               113       93.1  166.8  64.2   54.1        1950
## 52          3               150       95.3  169.0  65.7   49.6        2380
## 53          3               150       95.3  169.0  65.7   49.6        2380
## 54          3               150       95.3  169.0  65.7   49.6        2385
## 55          3               150       95.3  169.0  65.7   49.6        2500
## 56          1               129       98.8  177.8  66.5   53.7        2385
## 57          0               115       98.8  177.8  66.5   55.5        2410
## 58          1               129       98.8  177.8  66.5   53.7        2385
## 59          0               115       98.8  177.8  66.5   55.5        2410
## 60          0               115       98.8  177.8  66.5   55.5        2443
## 61          0               115       98.8  177.8  66.5   55.5        2425
## 62          0               118      104.9  175.0  66.1   54.4        2670
## 63          0               115      104.9  175.0  66.1   54.4        2700
## 64         -1                93      110.0  190.9  70.3   56.5        3515
## 65         -1                93      110.0  190.9  70.3   58.7        3750
## 66          0                93      106.7  187.5  70.3   54.9        3495
## 67         -1                93      115.6  202.6  71.7   56.3        3770
## 68         -1               115      115.6  202.6  71.7   56.5        3740
## 69          3               142       96.6  180.3  70.5   50.8        3685
## 70          0               115      120.9  208.1  71.7   56.7        3900
## 71          1               115      112.0  199.2  72.0   55.4        3715
## 72          1               115      102.7  178.4  68.0   54.8        2910
## 73          2               161       93.7  157.3  64.4   50.8        1918
## 74          2               161       93.7  157.3  64.4   50.8        1944
## 75          2               161       93.7  157.3  64.4   50.8        2004
## 76          1               161       93.0  157.3  63.8   50.8        2145
## 77          3               153       96.3  173.0  65.4   49.4        2370
## 78          3               153       96.3  173.0  65.4   49.4        2328
## 79          3               115       95.9  173.2  66.3   50.2        2833
## 80          3               115       95.9  173.2  66.3   50.2        2921
## 81          3               115       95.9  173.2  66.3   50.2        2926
## 82          1               125       96.3  172.4  65.4   51.6        2365
## 83          1               125       96.3  172.4  65.4   51.6        2405
## 84          1               125       96.3  172.4  65.4   51.6        2403
## 85         -1               137       96.3  172.4  65.4   51.6        2403
## 86          1               128       94.5  165.3  63.8   54.5        1889
## 87          1               128       94.5  165.3  63.8   54.5        2017
## 88          1               128       94.5  165.3  63.8   54.5        1918
## 89          1               122       94.5  165.3  63.8   54.5        1938
## 90          1               103       94.5  170.2  63.8   53.5        2024
## 91          1               128       94.5  165.3  63.8   54.5        1951
## 92          1               128       94.5  165.6  63.8   53.3        2028
## 93          1               122       94.5  165.3  63.8   54.5        1971
## 94          1               103       94.5  170.2  63.8   53.5        2037
## 95          2               168       95.1  162.4  63.8   53.3        2008
## 96          0               106       97.2  173.4  65.2   54.7        2324
## 97          0               106       97.2  173.4  65.2   54.7        2302
## 98          0               128      100.4  181.7  66.5   55.1        3095
## 99          0               108      100.4  184.6  66.5   56.1        3296
## 100         0               108      100.4  184.6  66.5   55.1        3060
## 101         3               194       91.3  170.7  67.9   49.7        3071
## 102         3               194       91.3  170.7  67.9   49.7        3139
## 103         1               231       99.2  178.5  67.9   49.7        3139
## 104         0               161      107.9  186.7  68.4   56.7        3020
## 105         0               161      107.9  186.7  68.4   56.7        3197
## 106         0               115      114.2  198.9  68.4   58.7        3230
## 107         0               115      114.2  198.9  68.4   58.7        3430
## 108         0               161      107.9  186.7  68.4   56.7        3075
## 109         0               161      107.9  186.7  68.4   56.7        3252
## 110         0               115      114.2  198.9  68.4   56.7        3285
## 111         0               115      114.2  198.9  68.4   58.7        3485
## 112         0               161      107.9  186.7  68.4   56.7        3075
## 113         0               161      107.9  186.7  68.4   56.7        3252
## 114         0               161      108.0  186.7  68.3   56.0        3130
## 115         1               119       93.7  157.3  63.8   50.8        1918
## 116         1               119       93.7  157.3  63.8   50.8        2128
## 117         1               154       93.7  157.3  63.8   50.6        1967
## 118         1               154       93.7  167.3  63.8   50.8        1989
## 119         1               154       93.7  167.3  63.8   50.8        2191
## 120        -1                74      103.3  174.6  64.6   59.8        2535
## 121         3               115       95.9  173.2  66.3   50.2        2818
## 122         3               186       94.5  168.9  68.3   50.2        2778
## 123         3               115       89.5  168.9  65.0   51.6        2756
## 124         3               115       89.5  168.9  65.0   51.6        2756
## 125         3               115       89.5  168.9  65.0   51.6        2800
## 126         0               115       96.1  181.5  66.5   55.2        2579
## 127         2               115       96.1  176.8  66.6   50.5        2460
## 128         3               150       99.1  186.6  66.5   56.1        2658
## 129         2               104       99.1  186.6  66.5   56.1        2695
## 130         3               150       99.1  186.6  66.5   56.1        2707
## 131         2               104       99.1  186.6  66.5   56.1        2758
## 132         3               150       99.1  186.6  66.5   56.1        2808
## 133         2               104       99.1  186.6  66.5   56.1        2847
## 134         2                83       93.7  156.9  63.4   53.7        2050
## 135         2                83       93.7  157.9  63.6   53.7        2120
## 136         2                83       93.3  157.3  63.8   55.7        2240
## 137         0               102       97.2  172.0  65.4   52.5        2145
## 138         0               102       97.2  172.0  65.4   52.5        2190
## 139         0               102       97.2  172.0  65.4   52.5        2340
## 140         0               102       97.0  172.0  65.4   54.3        2385
## 141         0               102       97.0  172.0  65.4   54.3        2510
## 142         0                89       97.0  173.5  65.4   53.0        2290
## 143         0                89       97.0  173.5  65.4   53.0        2455
## 144         0                85       96.9  173.6  65.4   54.9        2420
## 145         0                85       96.9  173.6  65.4   54.9        2650
## 146         1                87       95.7  158.7  63.6   54.5        1985
## 147         1                87       95.7  158.7  63.6   54.5        2040
## 148         1                74       95.7  158.7  63.6   54.5        2015
## 149         0                77       95.7  169.7  63.6   59.1        2280
## 150         0                81       95.7  169.7  63.6   59.1        2290
## 151         0                91       95.7  169.7  63.6   59.1        3110
## 152         0                91       95.7  166.3  64.4   53.0        2081
## 153         0                91       95.7  166.3  64.4   52.8        2109
## 154         0                91       95.7  166.3  64.4   53.0        2275
## 155         0                91       95.7  166.3  64.4   52.8        2275
## 156         0                91       95.7  166.3  64.4   53.0        2094
## 157         0                91       95.7  166.3  64.4   52.8        2122
## 158         0                91       95.7  166.3  64.4   52.8        2140
## 159         1               168       94.5  168.7  64.0   52.6        2169
## 160         1               168       94.5  168.7  64.0   52.6        2204
## 161         1               168       94.5  168.7  64.0   52.6        2265
## 162         1               168       94.5  168.7  64.0   52.6        2300
## 163         2               134       98.4  176.2  65.6   52.0        2540
## 164         2               134       98.4  176.2  65.6   52.0        2536
## 165         2               134       98.4  176.2  65.6   52.0        2551
## 166         2               134       98.4  176.2  65.6   52.0        2679
## 167         2               134       98.4  176.2  65.6   52.0        2714
## 168         2               134       98.4  176.2  65.6   53.0        2975
## 169        -1                65      102.4  175.6  66.5   54.9        2326
## 170        -1                65      102.4  175.6  66.5   54.9        2480
## 171        -1                65      102.4  175.6  66.5   53.9        2414
## 172        -1                65      102.4  175.6  66.5   54.9        2414
## 173        -1                65      102.4  175.6  66.5   53.9        2458
## 174         3               197      102.9  183.5  67.7   52.0        2976
## 175         3               197      102.9  183.5  67.7   52.0        3016
## 176        -1                90      104.5  187.8  66.5   54.1        3131
## 177        -1               115      104.5  187.8  66.5   54.1        3151
## 178         2               122       97.3  171.7  65.5   55.7        2261
## 179         2               122       97.3  171.7  65.5   55.7        2209
## 180         2                94       97.3  171.7  65.5   55.7        2264
## 181         2                94       97.3  171.7  65.5   55.7        2212
## 182         2                94       97.3  171.7  65.5   55.7        2275
## 183         2                94       97.3  171.7  65.5   55.7        2319
## 184         2                94       97.3  171.7  65.5   55.7        2300
## 185         3               115       94.5  159.3  64.2   55.6        2254
## 186         3               256       94.5  165.7  64.0   51.4        2221
## 187         0               115      100.4  180.2  66.9   55.1        2661
## 188         0               115      100.4  180.2  66.9   55.1        2579
## 189         0               115      100.4  183.1  66.9   55.1        2563
## 190        -2               103      104.3  188.8  67.2   56.2        2912
## 191        -1                74      104.3  188.8  67.2   57.5        3034
## 192        -2               103      104.3  188.8  67.2   56.2        2935
## 193        -1                74      104.3  188.8  67.2   57.5        3042
## 194        -2               103      104.3  188.8  67.2   56.2        3045
## 195        -1                74      104.3  188.8  67.2   57.5        3157
## 196        -1                95      109.1  188.8  68.9   55.5        2952
## 197        -1                95      109.1  188.8  68.8   55.5        3049
## 198        -1                95      109.1  188.8  68.9   55.5        3012
## 199        -1                95      109.1  188.8  68.9   55.5        3217
## 200        -1                95      109.1  188.8  68.9   55.5        3062
##     engine_size bore stroke compression horsepower peak_rpm city_mpg
## 1           130 3.47   2.68        9.00        111  5000.00       21
## 2           152 2.68   3.47        9.00        154  5000.00       19
## 3           109 3.19   3.40       10.00        102  5500.00       24
## 4           136 3.19   3.40        8.00        115  5500.00       18
## 5           136 3.19   3.40        8.50        110  5500.00       19
## 6           136 3.19   3.40        8.50        110  5500.00       19
## 7           136 3.19   3.40        8.50        110  5500.00       19
## 8           131 3.13   3.40        8.30        140  5500.00       17
## 9           108 3.50   2.80        8.80        101  5800.00       23
## 10          108 3.50   2.80        8.80        101  5800.00       23
## 11          164 3.31   3.19        9.00        121  4250.00       21
## 12          164 3.31   3.19        9.00        121  4250.00       21
## 13          164 3.31   3.19        9.00        121  4250.00       20
## 14          209 3.62   3.39        8.00        182  5400.00       16
## 15          209 3.62   3.39        8.00        182  5400.00       16
## 16          209 3.62   3.39        8.00        182  5400.00       15
## 17           61 2.91   3.03        9.50         48  5100.00       47
## 18           90 3.03   3.11        9.60         70  5400.00       38
## 19           90 3.03   3.11        9.60         70  5400.00       38
## 20           90 2.97   3.23        9.41         68  5500.00       37
## 21           90 2.97   3.23        9.40         68  5500.00       31
## 22           98 3.03   3.39        7.60        102  5500.00       24
## 23           90 2.97   3.23        9.40         68  5500.00       31
## 24           90 2.97   3.23        9.40         68  5500.00       31
## 25           90 2.97   3.23        9.40         68  5500.00       31
## 26           98 3.03   3.39        7.60        102  5500.00       24
## 27          122 3.34   3.46        8.50         88  5000.00       24
## 28          156 3.60   3.90        7.00        145  5000.00       19
## 29           92 2.91   3.41        9.60         58  4800.00       49
## 30           92 2.91   3.41        9.20         76  6000.00       31
## 31           79 2.91   3.07       10.10         60  5500.00       38
## 32           92 2.91   3.41        9.20         76  6000.00       30
## 33           92 2.91   3.41        9.20         76  6000.00       30
## 34           92 2.91   3.41        9.20         76  6000.00       30
## 35           92 2.92   3.41        9.20         76  6000.00       30
## 36          110 3.15   3.58        9.00         86  5800.00       27
## 37          110 3.15   3.58        9.00         86  5800.00       27
## 38          110 3.15   3.58        9.00         86  5800.00       27
## 39          110 3.15   3.58        9.00         86  5800.00       27
## 40          110 3.15   3.58        9.00        101  5800.00       24
## 41          110 3.15   3.58        9.10        100  5500.00       25
## 42          111 3.31   3.23        8.50         78  4800.00       24
## 43          119 3.43   3.23        9.20         90  5000.00       24
## 44          258 3.63   4.17        8.10        176  4750.00       15
## 45          258 3.63   4.17        8.10        176  4750.00       15
## 46          326 3.54   2.76       11.50        262  5000.00       13
## 47           91 3.03   3.15        9.00         68  5000.00       30
## 48           91 3.03   3.15        9.00         68  5000.00       31
## 49           91 3.03   3.15        9.00         68  5000.00       31
## 50           91 3.03   3.15        9.00         68  5000.00       31
## 51           91 3.08   3.15        9.00         68  5000.00       31
## 52           70 3.33   3.26        9.40        101  6000.00       17
## 53           70 3.33   3.26        9.40        101  6000.00       17
## 54           70 3.33   3.26        9.40        101  6000.00       17
## 55           80 3.33   3.26        9.40        135  6000.00       16
## 56          122 3.39   3.39        8.60         84  4800.00       26
## 57          122 3.39   3.39        8.60         84  4800.00       26
## 58          122 3.39   3.39        8.60         84  4800.00       26
